UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb
UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb ,UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb ,UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb
UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb ,UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb ,UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb
UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb,UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb,UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb
UNIBEN Cut off Mark – and Departmental Cut off Point /jamb cut off mark
University of BENIN , UNIBEN Cut off Mark ,
UNIBEN cut off mark is out….
UNIBEN DEPARTMENTAL CUT OFF MARK
Cut off Point/mark is a central factor that must be genuinely taken very serious by all wannabe or prospective undergraduate of the university of Benin (UNIBEN) , please note that it will be extremely difficult to get your desired course if you don’t have the necessary cut off mark to back you up (JAMB and Departmental).
Cut off mark is a yardstick utilized or embraced by different institutions,faculties and departments and its a prerequisites used to admit new or hopeful candidates into their desired department.
Cut off check is gotten after a prospective applicant must have sat for the joint admission and matriculation exams and must have also sat for the compulsory post Utme exams which is generally . This implies on the off chance that if you don’t partake in any of the above you won’t be considered for admission into UNIPORT.
JAMB Fixed Cut-off MARK (UNIBEN)
We are using this medium to inform you all that the university of Benin (UNIBEN) has been pegged by jamb at 180 only irrespective of your course.
This implies that individuals who scored at least 180 jamb score are fit to sit for university of Benin 2020/2024 post Utme screening.
UNIBEN Departmental Cut-off Mark 2024/2025
- UNIBEN latest school fees schedule
- UNIBEN departmental cut off mark
- UNIBEN admission checker
- UNIBEN post UTME form
Some might ask what is the departmental cut off mark of UNIBEN ? well we want you to have this i mind that uniben does not have a fixed departmental cut off mark for, all faculties and departments are given a free hand to chose and determine their cut mark based on the following conditions:
Factors that determine departmental cut off mark
- Number of post Utme applicant : Do you know that the total number of candidates that applied for a particular course can influence the cut of mark for such a course. it’s just like the law of demand and supply in economics ;the higher the number of applicant the higher the cut off mark for that department.
- Average score: now if the total number of candidate that applied for a course score very low, then the department has no other choice than to drop the cut off mark down.
Faculty | Course of Study | Screening Cut of Mark |
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 |
ART | B. A (LINGUISTICS) | 200 |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 |
ART | BACHELOR OF ARTS (ENGLISH & LITERATURE) | 200 |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 |
ART | BACHELOR OF ARTS (INTER. STUDIES) | 205 |
ART | BACHELOR OF ARTS (PHILOSOPHY) | 200 |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 |
ART | BACHELOR OF ARTS FOREIGN LANGUAGES | 200 |
ART | BACHELOR OF ARTS(HISTORY | 200 |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 |
ART | BACHELORS OF ART (THEARTER ARTS) | 200 |
BMS | B.SC. ANATOMY | 200 |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 |
BMS | B.SC. NURSING SCIENCES | 215 |
BMS | B.SC. PHYSIOLOGY | 200 |
BMS | B.SC. PHYSIOTHERAPY | 220 |
BMS | MEDICAL LABORATORY SCIENCE | 220 |
DEN | BACHELOR OF DENTAL SURGERY | 220 |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS AND STATISTICS | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN | 200 |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 |
EDU | B.A. (ED) FRENCH | 200 |
EDU | B.A. (ED) HISTORY | 200 |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 |
EDU | B.SC (ED) HUMAN KINETICS | 200 |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 |
EDU | B.SC(ED) ADULT EDUCATION PROFESSIONAL | 200 |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 |
EDU | B.SC(ED) BIOLOGY | 200 |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 |
EDU | B.SC(ED) CHEMISTRY | 200 |
Faculty | Course of Study | Screening Cut of Mark |
EDU | B.SC(ED) COMPUTER | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 |
EDU | B.SC(ED) GEOGRAPHY | 200 |
EDU | B.SC(ED) HEALTH EDUCATION | 200 |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 |
EDU | B.SC(ED) MATHEMATICS | 200 |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 |
EDU | B.SC(ED) PHYSICS | 200 |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 |
EDU | B.SC(ED) SOCIAL STUDIES | 200 |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 210 |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 220 |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 |
ENG | BACHELOR OF ENGINERRING (STRUCTURAL) | 200 |
EVS | B.SC. ARCHITECTURE | 200 |
EVS | B.SC. ESTATE MANAGEMENT | 200 |
EVS | B.SC. QUANTITY SURVEYING | 200 |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS | 200 |
LAW | BACHELOR OF LAWS | 205 |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE (ENVIROMENT) | 200 |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 |
LSC | BACHELOR OF SCIENCE LAB TECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 |
LSC | DOCTOR OF OPTOMETRY | 210 |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 |
MGS | B.SC ENTREPRENEURSHIP | 200 |
MGS | B.SC. ACTUARIAL SCIENCE | 200 |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 |
Faculty | Course of Study | Screening Cut of Mark |
MGS | B.SC. INSURANCE | 200 |
MGS | B.SC. MARKETING | 200 |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 |
PHA | DOCTOR OF PHARMACY | 215 |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS) | 200 |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 |
SSC | B.SC. SOCIAL WORK | 200 |
SSC | BACHELOR OF SCIENCE (ECO. & STATISTICS) | 210 |
SSC | BACHELOR OF SCIENCE (GEO. & REG. PLANN.) | 200 |
SSC | BACHELOR OF SCIENCE (SOC. & ANTHRO.) | 200 |
SSC | BACHELOR OF SCIENCE(POL. SCI & PUB. ADM) | 205 |
SSC | BACHELOR OF SCIENCE(PUBLIC ADMINISTARTION) | 200 |
uniben admission list click here
UNIBEN Nature of Admission Screening
The university of Benin (uniben) post Utme is usually announced just a few weeks after the almighty jamb exams
, this is the reason we asked candidates to start preparing for their post Utme exams just after jamb.
The management of UNIBEN will now invite all interested applicant to come forward to get the form @ a price pegged at 2000 naira only uniben post UTME screening exercise details
Candidates are usually advised to come to the screening venues with their jamb print out and also their post Utme print out.
After post Utme what comes next is admission list, those who secured admission are advised to come along with the following documents which are as follows:
- All your O level credentials, statement of results etc all in their original not photocopy
- Your prove of age
- Local government certificate
- Passport like upto 16 copies.
- Please note that you will be subjected to a medical screening to ascertain your level of fitness.
Registration for Jamb help 2024 Pass in One Seating
UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb ,UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb ,UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb
UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb ,UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb ,UNIBEN Cut off Mark 2024/2025 and Departmental Point /jamb
SHARE ON : | acebook |