+2348107806716


EKSU school fees 2024/2025 acceptance fee accommodation

EKSU school fees 2024/2025 acceptance fee accommodation ,EKSU school fees 2024/2025 acceptance fee accommodation ,EKSU school fees 2024/2025 acceptance fee accommodation
EKSU school fees 2024/2025 acceptance fee accommodation ,EKSU school fees 2024/2025 acceptance fee accommodation ,EKSU school fees 2024/2025 acceptance fee accommodation 
EKSU school fees 2024/2025 acceptance fee accommodation,EKSU school fees 2024/2025 acceptance fee accommodation EKSU school fees 2024/2025 acceptance fee accommodation

EKSU school fees  acceptance fee accommodation fees|indigenes and non indigenes |returning students and freshers

We are using this medium to inform all newly admitted  joint admission and Matriculation board jamb candidates and also those that will be coming in through Direct Entry that EKSU school fees list is already here not only that, we are also going to inform you how much you are going to pay for acceptance fee and hostel accommodation and the process involved.

EKSU School Fees Schedule 2024/2025

COURSES OFFERED

100 L 200 L 300 L 400 L 500/600L
Faculty of Administration
Accountancy/Accounting 171,000 61,500 56,000 56,000 56,000
Banking And Finance 171,000 61,500 56,000 56,000 56,000
Business Administration 171,000 61,500 56,000 56,000 56,000
61,500 56,000 56,000 56,000
Faculty of Agriculture
Agricultural Economics and Extension Services 17,000 61,500 56,000 56,000 56,000
Fisheries and Aquaculture Management 170,000 61,500 56,000 56,000 56,000
Animal Production And Health Services 170,000 61,500 56,000 56,000 56,000
Crop Soil And Environmental Science 170,000 61,500 56,000 56,000 56,000
Forestry Wildlife And Fisheries 170,000 61,500 56,000 56,000 56,000
Hospitality And Tourism 170,000 61,500 56,000 56,000 56,000
Arts And Humanities
Arabic And Islamic Studies 170,000 61,500 56,000 56,000 56,000
Christian Religious Knowledge/Studies 170,000 61,500 56,000 56,000 56,000
English And Literary Studies 170,000 61,500 56,000 56,000 56,000
French 170,000 61,500 56,000 56,000 56,000
History And International Studies 170,000 61,500 56,000 56,000 56,000
Linguistics 170,000 61,500 56,000 56,000 56,000
Philosophy 170,000 61,500 56,000 56,000 56,000
Religious Studies 170,000 61,500 56,000 56,000 56,000
Theatre Arts 170,000 61,500 56,000 56,000 56,000
Yoruba 170,000 61,500 56,000 56,000 56,000
College of Medicine
A) Faculty of Basic and Allied Medicine
Anatomy 170,000 61,500 56,000 56,000 56,000
Biochemistry 170,000 61,500 56,000 56,000 56,000
Pathology (Morbid Anatomy), and Physiology 170,000 61,500 56,000 56,000 56,000
Faculty of Clinical Sciences
Epidemiology and Community Health 170,000 61,500 56,000 56,000 56,000
Medicine 170,000 61,500 56,000 56,000 56,000
Obstetrics and Gynecology and Surgery. 170,000 61,500 56,000 56,000 56,000
Education
Adult Education 170,000 61,500 56,000 56,000 56,000
Agricultural Science And Education 170,000 61,500 56,000 56,000 56,000
Business Education 170,000 61,500 56,000 56,000 56,000
Curriculum Studies 170,000 61,500 56,000 56,000 56,000
Education & Accountancy 170,000 61,500 56,000 56,000 56,000
Education & Christian Religious Studies 170,000 61,500 56,000 56,000 56,000
Education & Computer Science 170,000 61,500 56,000 56,000 56,000
Education & Economics 170,000 61,500 56,000 56,000 56,000
Education & Electrical/Electronics Technology 170,000 61,500 56,000 56,000 56,000
Education & Mathematics 170,000 61,500 56,000 56,000 56,000
Education & Mechanical & Auto Mechanical Technolog 170,000 61,500 56,000 56,000 56,000
Education & Physics 170,000 61,500 56,000 56,000 56,000
Education & Yoruba 170,000 61,500 56,000 56,000 56,000
Education And Biology 170,000 61,500 56,000 56,000 56,000
Education And Chemistry 170,000 61,500 56,000 56,000 56,000
Education And English Language 170,000 61,500 56,000 56,000 56,000
Education And French 170,000 61,500 56,000 56,000 56,000
Education And Geography 170,000 61,500 56,000 56,000 56,000
Education And History 170,000 61,500 56,000 56,000 56,000
Education And Integrated Science 170,000 61,500 56,000 56,000 56,000
Education And Political Science 170,000 61,500 56,000 56,000 56,000
Education And Science 170,000 61,500 56,000 56,000 56,000
Education And Social Studies 170,000 61,500 56,000 56,000 56,000
Education Foundations And Management 170,000 61,500 56,000 56,000 56,000
Educational Management 170,000 61,500 56,000 56,000 56,000
Educational Management & Planning 170,000 61,500 56,000 56,000 56,000
Guidance & Counseling 170,000 61,500 56,000 56,000 56,000
Human Kinetics And Health Education 170,000 61,500 56,000 56,000 56,000
Industrial Technical Education 170,000 61,500 56,000 56,000 56,000
Mathematics /Statistics Education 170,000 61,500 56,000 56,000 56,000
Nursery And Primary Education 170,000 61,500 56,000 56,000 56,000
Physical And Health Education 170,000 61,500 56,000 56,000 56,000
Technical Education 170,000 61,500 56,000 56,000 56,000
Vocational And Technical Education 170,000 61,500 56,000 56,000 56,000
Engineering/Tech/Env
Banking And Finance 170,000 61,500 56,000 56,000 56,000
Civil Engineering 170,000 61,500 56,000 56,000 56,000
Computer Engineering 170,000 61,500 56,000 56,000 56,000
Electrical /Electronics Engineering 170,000 61,500 56,000 56,000 56,000
Environmental Management 170,000 61,500 56,000 56,000 56,000
Mechanical Engineering 170,000 61,500 56,000 56,000 56,000
Law/Legal Studies
Law 170,000 61,500 56,000 56,000 56,000
Social Sciences
Accounting 170,000 61,500 56,000 56,000 56,000
Economics 170,000 61,500 56,000 56,000 56,000
Geography 170,000 61,500 56,000 56,000 56,000
Geography And Planning Science 170,000 61,500 56,000 56,000 56,000
Political Science 170,000 61,500 56,000 56,000 56,000
Psychology 170,000 61,500 56,000 56,000 56,000
Sociology 170,000 61,500 56,000 56,000 56,000
Sciences
Biochemistry 170,000 61,500 56,000 56,000 56,000
Biological Science(S) 170,000 61,500 56,000 56,000 56,000
Chemistry 170,000 61,500 56,000 56,000 56,000
Computer Science 170,000 61,500 56,000 56,000 56,000
Geology 170,000 61,500 56,000 56,000 56,000
Geophysics 170,000 61,500 56,000 56,000 56,000
Industrial Chemistry 170,000 61,500 56,000 56,000 56,000
Industrial Mathematics 170,000 61,500 56,000 56,000 56,000
Mathematics 170,000 61,500 56,000 56,000 56,000
Microbiology 170,000 61,500 56,000 56,000 56,000
Physics 170,000 61,500 56,000 56,000 56,000
Plant Science And Forestry 170,000 61,500 56,000 56,000 56,000
Pure Chemistry 170,000 61,500 56,000 56,000 56,000
Science Laboratory Technology 170,000 61,500 56,000 56,000 56,000
Statistics 170,000 61,500 56,000 56,000 56,000
Zoology 170,000 61,500 56,000 56,000 56,000

How much is EKSU acceptance fee

The Ekiti state university acceptance fee is just 57,000 naira only.

We are going to update you about the registration date here,but just be properly guided and also be prepared for it.

EKSU school fees and Acceptance Fee Payment and Registration Procedure.

  • TO pay your acceptance fee or school fees you have to log on to https://eksueportal.eksu.edu.ng/site/home,
  • When the portal loads you have to click on payment, after that click on Acceptance Fees. Those for school fees click on school fees.
  • A page will appear requesting you to enter your username and password in this case just input your jamb registration or form number as username and password1 as password before clicking the sign in button.

Note: you can’t perform both at the same time, you have to finish paying for either school fees or acceptance fee and log out before logging in again to perform the other.

Those who have successfully paid the fees will have to proceed to the Admissions Office where all receipts and slip will be verify, after verification has been completed at the Admissions Office you now have to move over to your faculty officer to complete the rest.

click here to see EKSU departmental cut off mark

EKSU hostel accommodation

The management of Ekiti state university has recognized the importance of hostel accommodation to her students and they have successfully provided one at the newly constructed Adekunle Ajasin Hostel just for 100 level students although pre degree student still enjoy a hostel accommodation at Ifaki campus.

Hostel accommodation fee cost between 20,000 to 25,000 as at 2015, though there might be slight changes now.

How to apply and process EKSU hostel accommodation

Now how can i process my hostel accommodation? This is the question burning in the mind of every student of EKSU right now.

Follow this simple step to process your hostel accommodation right now

First you have to visit the Directorate of Students Affairs to collect the form

Don’t forget to go there with all your receipts (acceptance fee and school fee) all this will be attached to the hostel accommodation form.

If you need any additional information please comment below

Registration for Jamb help 2024 Pass in One Seating

EKSU school fees 2024/2025 acceptance fee accommodation ,EKSU school fees 2024/2025 acceptance fee accommodation ,EKSU school fees 2024/2025 acceptance fee accommodationjamb expo 2024, jamb expo whatsapp group link, jamb expo 2024, jamb expo site jamb expo online, jamb expo center, jamb expo questions 2024 jamb expo group, jamb expo whatsapp group 2024, jamb expo answers jamb expo app, jamb expo and runs, jamb answer expo 2024 jamb expo question and answer, jamb expo free answers, jamb 2024 runs and expo, jamb expo biology 2024, jamb bomb expo, jamb best expo site, best jamb expo website, best jamb expo, biology jamb expo, jamb expo.com, jamb expo cheat jamb expo chemistry 2024, jamb cbt expo, jamb chemistry expo, jamb cbt expo 2024, jamb crs expo questions 2024, 2024 jamb expo.com, daily jamb expo, does jamb expo exist, jamb exam expo, jamb exam expo today, jamb english expo 2024, jamb english expo, jamb economics expo questions, jamb economics expo, jamb exam expo site, jamb exam expo site, jamb cbt exam expo, jamb expo for 2024, jamb expo for today's exam, jamb expo for today, jamb expo for english 2024, jamb expo for tomorrow jamb expo for physics 2024, jamb expo for 2020, jamb expo government 2024, jamb government expo, jamb expo whatsapp group, gidifans jamb expo, guruslodge jamb expo, jamb expo is it real, expo in jamb, is jamb expo possible, is jamb expo sure, expo in jamb 2024, is jamb expo real, i need jamb expo, is there jamb expo jazzyfans jamb expo, jamb expo loaded, jamb literature expo questions, utmeofficial jamb expo, entranceexam jamb expo, jamb latest expo, jamb expo whatsapp link, jamb expo for literature, jamb mock expo, jamb 2024 maths expo, myschool jamb expo, monday jamb expo, jamb expo nairaland, jamb expo.net, naijaloaded jamb expo, jamb expo on chemistry 2024, jamb expo on government, jamb expo on physics 2024, jamb expo on biology 2024, jamb expo on government 2024, jamb expo on english 2024, jamb expo on chemistry, jamb expo on physics, jamb expo portal, jamb physics expo, jamb physics expo 2024, waec neco jamb expo portal, post jamb expo, jamb sweet sixteen expo questions, jamb 2020 questions expo, jamb sweet sixteen (16) expo questions, jamb real expo, real jamb expo site, jamb expo subscription, jamb sure expo, best jamb expo site, jamb sweet sixteen expo, top 10 jamb expo site, jamb expo today, how does jamb expo works, jamb and waec expo, 2024 ,2024 jamb expo,

EKSU school fees 2024/2025 acceptance fee accommodation ,EKSU school fees 2024/2025 acceptance fee accommodation ,EKSU school fees 2024/2025 acceptance fee accommodation

EKSU school fees 2024/2025 acceptance fee accommodation ,EKSU school fees 2024/2025 acceptance fee accommodation ,EKSU school fees 2024/2025 acceptance fee accommodation
EKSU school fees 2024/2025 acceptance fee accommodation ,EKSU school fees 2024/2025 acceptance fee accommodation ,EKSU school fees 2024/2025 acceptance fee accommodation
SHARE ON :acebook

What Others Are Reading

                               
                   

Add a Comment

               
           
               
 
     

HERE ARE QUICK REGISTRATION LINKS

POSTUTME Assistance |»Read how it works Register For Post Utme Help

E-JAMB Assistance (Recommended)|»Read how it works Register For E-JAMB Help

N-JAMB Assistance (Alternative)|»Read how it works Get Started With N-JAMB

Direct Entry Assistance|»Read how it works Register For Direct Entry Help

JUPEB Assistance |»Read how it works Register For JUPEB Help

IJMB Assistance |»Read how it works Register For IJMB Help

JAMB UPGRADING 300+|»Read how it works Register & Upgrade to 300+

JAMB UPGRADING 200+|»Read how it works Register & Upgrade to 200+

JUPEB POINTS UPGRADING ssistance 13+|»Read how it works Register & Upgrade to 13Point+

And Many More

Any Question ?? For Enquiries Kindly Start a live chat with our available agents



Need Help? Chat with us